Team ladder
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Team Patrick | 10 | 6 | 2 | 2 | 66 | 48 | 18 | 14 | 70% |
2. Team Steven | 10 | 6 | 1 | 3 | 64 | 53 | 11 | 13 | 65% |
3. Team Lawrence | 10 | 2 | 5 | 3 | 54 | 63 | -9 | 12 | 60% |
4. Team Peet | 10 | 4 | 1 | 5 | 57 | 60 | -3 | 10 | 50% |
5. Team Tom | 10 | 3 | 2 | 5 | 53 | 61 | -8 | 9 | 45% |
6. Team Joel | 10 | 2 | 3 | 5 | 54 | 63 | -9 | 8 | 40% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.