Team ladder
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. Team Steven | 11 | 8 | 3 | 0 | 82 | 50 | 32 | 20 | 91% |
| 2. Team Lawrence | 11 | 6 | 1 | 4 | 70 | 62 | 8 | 13 | 59% |
| 3. Team Tom | 11 | 5 | 1 | 5 | 69 | 57 | 12 | 11 | 50% |
| 4. Team Aaron | 11 | 3 | 2 | 6 | 52 | 77 | -25 | 9 | 41% |
| 5. Team Hanna | 11 | 4 | 0 | 7 | 54 | 69 | -15 | 8 | 36% |
| 6. Team Stephy | 11 | 3 | 1 | 7 | 60 | 72 | -12 | 7 | 32% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

