Individual ladder
ATTC Premier League · 2025 Summer MAXTREK Tyres Cup
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Patrick Seeker | Team Patrick | 10 | 27 | 3 | 90% | 83 | 31 | 72.8% | 1161 | 916 | 55.9% |
2. | Steven S So | Team Steven | 8 | 24 | 0 | 100% | 72 | 10 | 87.8% | 884 | 601 | 59.5% |
3. | Peet Chanathippapong | Team Peet | 10 | 21 | 9 | 70% | 72 | 38 | 65.5% | 1122 | 938 | 54.5% |
4. | Lawrence Fan | Team Lawrence | 7 | 20 | 1 | 95.2% | 61 | 17 | 78.2% | 817 | 617 | 57% |
5. | Joel Gliessert | Team Joel | 9 | 18 | 7 | 72% | 60 | 35 | 63.2% | 933 | 804 | 53.7% |
6. | Thomas J Kluska | Team Tom | 9 | 17 | 10 | 63% | 56 | 36 | 60.9% | 884 | 805 | 52.3% |
7. | Yanhan Dennis Wang | Team Steven | 9 | 16 | 11 | 59.3% | 58 | 43 | 57.4% | 968 | 924 | 51.2% |
8. | Jaskirat Singh | Team Peet | 10 | 14 | 16 | 46.7% | 53 | 62 | 46.1% | 1074 | 1102 | 49.4% |
9. | Man King Lai | Team Patrick | 9 | 13 | 14 | 48.2% | 48 | 49 | 49.5% | 912 | 877 | 51% |
10. | Ling Wei Yannis Li | Team Tom | 7 | 12 | 9 | 57.1% | 44 | 33 | 57.1% | 723 | 624 | 53.7% |
11. | Hossam Amin | Team Peet | 10 | 12 | 18 | 40% | 52 | 65 | 44.4% | 1078 | 1088 | 49.8% |
12. | Akash Jain | Team Joel | 7 | 11 | 10 | 52.4% | 39 | 35 | 52.7% | 700 | 680 | 50.7% |
13. | Patrick Jia Deng | Team Lawrence | 9 | 11 | 16 | 40.7% | 48 | 57 | 45.7% | 888 | 995 | 47.2% |
14. | Angelina Padamadan | Team Joel | 10 | 11 | 19 | 36.7% | 46 | 64 | 41.8% | 967 | 1022 | 48.6% |
15. | Pongsathorn Ouiyangkul | Team Peet | 9 | 10 | 17 | 37% | 45 | 60 | 42.9% | 959 | 1036 | 48.1% |
16. | Harry Takos | Team Joel | 10 | 10 | 20 | 33.3% | 49 | 69 | 41.5% | 1048 | 1166 | 47.3% |
17. | Patrick Lee | Team Lawrence | 10 | 10 | 20 | 33.3% | 41 | 70 | 36.9% | 945 | 1110 | 46% |
18. | Rishab Thairani | Team Tom | 6 | 7 | 11 | 38.9% | 27 | 39 | 40.9% | 575 | 630 | 47.7% |
19. | Keegan Harrison | Team Lawrence | 8 | 6 | 18 | 25% | 33 | 56 | 37.1% | 751 | 861 | 46.6% |
20. | Yuan Lau | Team Tom | 9 | 6 | 21 | 22.2% | 30 | 70 | 30% | 882 | 1028 | 46.2% |
21. | Jayden Pak 2010 | Team Steven | 9 | 6 | 21 | 22.2% | 26 | 69 | 27.4% | 746 | 954 | 43.9% |
22. | Shaf Baig | Team Patrick | 4 | 5 | 7 | 41.7% | 20 | 28 | 41.7% | 452 | 468 | 49.1% |
23. | Glen A Fernandes | Team Steven | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 76 | 114 | 40% |
Team and individual ladders will appear once match results have been entered.