Individual ladder

ATTC Premier League · 2026 Summer MAXTREK Tyres Cup

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Steven S So Team Steven 10 30 0 100% 90 12 88.2% 1103 686 61.7%
2. Lawrence Fan Team Lawrence 10 27 3 90% 84 15 84.9% 1053 706 59.9%
3. Ing Hung Stephy Ngu Team Stephy 8 21 3 87.5% 65 17 79.3% 849 564 60.1%
4. Lenno Stevels Team Lawrence 10 19 11 63.3% 67 48 58.3% 1106 1011 52.2%
5. Angelina Padamadan Team Tom 9 18 9 66.7% 60 46 56.6% 984 953 50.8%
6. Thomas J Kluska Team Tom 10 18 12 60% 67 54 55.4% 1153 1127 50.6%
7. Jayden Nicholas Xing Jie Pak Team Steven 11 18 15 54.6% 64 59 52% 1208 1172 50.8%
8. Manoli Jain Team Steven 11 17 15 53.1% 65 61 51.6% 1185 1158 50.6%
9. Yanhan Dennis Wang Team Aaron 9 14 13 51.8% 54 53 50.5% 1005 1003 50.1%
10. Yu Han Ng Team Hanna 8 13 11 54.2% 50 44 53.2% 891 854 51.1%
11. Aaron Wu Team Aaron 9 13 14 48.2% 52 53 49.5% 979 968 50.3%
12. Ling Wei Yannis Li Team Tom 5 12 3 80% 39 12 76.5% 527 440 54.5%
13. Patrick Jia Deng Team Steven 9 12 16 42.9% 45 59 43.3% 929 1017 47.7%
14. Hanna Goh Team Hanna 5 10 5 66.7% 35 24 59.3% 579 521 52.6%
15. Chris Phung Team Aaron 8 10 14 41.7% 45 51 46.9% 897 909 49.7%
16. Abdullah Khan Team Stephy 5 8 7 53.3% 29 30 49.2% 554 548 50.3%
17. Shafqat Baig Team Tom 6 8 10 44.4% 33 37 47.1% 637 668 48.8%
18. Owen Davies Team Hanna 7 8 11 42.1% 33 38 46.5% 634 686 48%
19. Siewyi Ngu Team Stephy 7 8 13 38.1% 30 48 38.5% 704 779 47.5%
20. Hossam Amin Team Lawrence 4 6 6 50% 21 25 45.7% 384 429 47.2%
21. Peet Chanathippapong Team Hanna 2 5 1 83.3% 16 4 80% 227 194 53.9%
22. Peet Chanathippapong Team Stephy 2 5 1 83.3% 16 6 72.7% 226 181 55.5%
23. Andrew Scotland Team Stephy 5 5 10 33.3% 19 34 35.9% 457 537 46%
24. Asher Chen Team Aaron 6 5 13 27.8% 25 44 36.2% 616 690 47.2%
25. Kevin Xie Team Aaron 2 4 2 66.7% 14 9 60.9% 236 205 53.5%
26. Leon Siu Team Stephy 6 4 14 22.2% 21 48 30.4% 593 697 46%
27. Harry Takos Team Hanna 8 4 19 17.4% 32 61 34.4% 775 946 45%
28. Mark D Doyle Team Lawrence 11 4 28 12.5% 32 89 26.5% 1027 1259 44.9%
29. Fraser Williams Team Steven 1 3 0 100% 9 1 90% 108 76 58.7%
30. Fraser Williams Team Lawrence 1 3 0 100% 9 4 69.2% 135 110 55.1%
31. Kevin Xie Team Lawrence 2 3 3 50% 10 11 47.6% 189 190 49.9%
32. Kevin Xie Team Stephy 1 2 1 66.7% 6 3 66.7% 88 81 52.1%
33. Joel Gliessert Team Hanna 1 2 1 66.7% 6 3 66.7% 95 89 51.6%
34. Abdullah Khan Team Lawrence 1 2 1 66.7% 6 4 60% 98 98 50%
35. Glen Fernandes Team Lawrence 1 2 1 66.7% 7 6 53.8% 108 123 46.8%
36. Abdullah Khan Team Hanna 2 2 4 33.3% 10 15 40% 227 234 49.2%
37. Alan Herman Team Tom 3 2 7 22.2% 12 21 36.4% 299 309 49.2%
38. Abdullah Khan Team Steven 1 1 2 33.3% 6 6 50% 109 122 47.2%
39. Fraser Williams Team Tom 1 1 2 33.3% 5 6 45.5% 109 101 51.9%
40. Rishab Thairani Team Hanna 1 1 2 33.3% 5 7 41.7% 113 113 50%
41. Alan Herman Team Aaron 1 1 2 33.3% 5 8 38.5% 121 120 50.2%
42. Abdullah Khan Team Tom 1 1 2 33.3% 3 6 33.3% 73 86 45.9%
43. Yuan Lau Team Stephy 1 1 2 33.3% 3 8 27.3% 81 111 42.2%
44. Alan Herman Team Lawrence 1 0 3 0% 5 9 35.7% 115 145 44.2%
45. Rishab Thairani Team Aaron 1 0 3 0% 4 9 30.8% 95 128 42.6%
46. Alan Herman Team Hanna 1 0 3 0% 4 9 30.8% 109 138 44.1%
47. Pongsathorn Ouiyangkil Team Hanna 1 0 3 0% 3 9 25% 82 124 39.8%
48. Glen Fernandes Team Aaron 1 0 3 0% 2 10 16.7% 120 144 45.5%
49. Yuan Lau Team Tom 2 0 6 0% 0 18 0% 112 200 35.9%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support