Individual ladder
ATTC Thursday Pairs Competition · 2026 Thursday Pair Competition
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Seeyana Maghie | T10 - Seeyana & Silas | 4 | 8 | 0 | 100% | 24 | 3 | 88.9% | 296 | 144 | 67.3% |
| 2. | Moein Zandiehvakili | T6 - Aamogh & Moein | 4 | 8 | 1 | 88.9% | 24 | 10 | 70.6% | 343 | 227 | 60.2% |
| 3. | Kha Giang | T2 - Mahfuz & Kha | 4 | 7 | 1 | 87.5% | 23 | 6 | 79.3% | 313 | 228 | 57.9% |
| 4. | Silas Kriss | T10 - Seeyana & Silas | 4 | 7 | 1 | 87.5% | 22 | 9 | 71% | 323 | 227 | 58.7% |
| 5. | Mahfuzul Amin | T2 - Mahfuz & Kha | 3 | 6 | 0 | 100% | 18 | 5 | 78.3% | 247 | 171 | 59.1% |
| 6. | Ken Teagle | T4 - Ken & Yuri | 4 | 5 | 3 | 62.5% | 20 | 11 | 64.5% | 308 | 274 | 52.9% |
| 7. | Toan Bui | T5 - Toan & Rishan | 2 | 4 | 0 | 100% | 12 | 3 | 80% | 161 | 115 | 58.3% |
| 8. | Andrew Lee | T3 - Alex and Andy | 3 | 4 | 2 | 66.7% | 14 | 7 | 66.7% | 217 | 175 | 55.4% |
| 9. | Bruce Bai | T8 - Bruce & Sam | 3 | 4 | 2 | 66.7% | 15 | 10 | 60% | 245 | 214 | 53.4% |
| 10. | Sam Nang Ly | T7 - Sam & William | 4 | 4 | 4 | 50% | 16 | 15 | 51.6% | 275 | 289 | 48.8% |
| 11. | Alex Dashko | T3 - Alex and Andy | 4 | 4 | 5 | 44.4% | 16 | 18 | 47.1% | 318 | 311 | 50.6% |
| 12. | Rishan Neelawala | T5 - Toan & Rishan | 3 | 3 | 3 | 50% | 11 | 15 | 42.3% | 235 | 263 | 47.2% |
| 13. | Peng Deng | T1 - Cuong & Peng | 4 | 3 | 5 | 37.5% | 11 | 17 | 39.3% | 227 | 261 | 46.5% |
| 14. | Hancheng Lin | T8 - Bruce & Sam | 4 | 3 | 5 | 37.5% | 10 | 19 | 34.5% | 244 | 295 | 45.3% |
| 15. | Yuan Lau | T6 - Aamogh & Moein | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 0 | 100% |
| 16. | Aamogh Sannigrahi | T6 - Aamogh & Moein | 2 | 2 | 2 | 50% | 8 | 6 | 57.1% | 143 | 114 | 55.6% |
| 17. | Cuong Du | T1 - Cuong & Peng | 4 | 2 | 6 | 25% | 10 | 22 | 31.3% | 267 | 333 | 44.5% |
| 18. | Linards Jansons | T8 - Bruce & Sam | 1 | 1 | 1 | 50% | 5 | 3 | 62.5% | 76 | 77 | 49.7% |
| 19. | Linards Jansons | T2 - Mahfuz & Kha | 1 | 1 | 1 | 50% | 3 | 4 | 42.9% | 63 | 67 | 48.5% |
| 20. | Zeek Neelawala | T9 - Will & Zeek | 3 | 1 | 5 | 16.7% | 7 | 15 | 31.8% | 193 | 229 | 45.7% |
| 21. | Will Neelawala | T9 - Will & Zeek | 3 | 1 | 5 | 16.7% | 7 | 16 | 30.4% | 193 | 236 | 45% |
| 22. | William Ly | T7 - Sam & William | 4 | 1 | 7 | 12.5% | 9 | 22 | 29% | 271 | 325 | 45.5% |
| 23. | Linards Jansons | T5 - Toan & Rishan | 1 | 0 | 2 | 0% | 2 | 6 | 25% | 64 | 87 | 42.4% |
| 24. | Yuri Ogawa | T4 - Ken & Yuri | 4 | 0 | 8 | 0% | 4 | 24 | 14.3% | 194 | 304 | 39% |
Team and individual ladders
will appear once match results have been entered.

